| Name | Type | Viscometer(25℃) | Gel time(min) | HDT(℃) | Tensile strength(Mpa) | Tensile modulus(GPa) | Elongation at break(%) | Remarks |
|---|---|---|---|---|---|---|---|---|
| FT-8553 | Orthophthalic | 500-700 | 4-7 | 50 | 50 | 2.9 | 4 | Light color, low shrinkage after curing, excellent strength and toughness; pure resin castings are clear and transparent with good yellowing resistance, suitable for transparent crafts, resin toilet lids, and other transparent products. |
| FT-8551 | Orthophthalic | 500-700 | 4-7 | 50 | 50 | 2.8 | 4 | Light color, low shrinkage after curing, excellent strength and toughness; pure resin castings are clear and transparent with good yellowing resistance, suitable for transparent crafts, resin toilet lids, and other transparent products. |
| FT-8550 | Orthophthalic | 500-700 | 5-8 | 55 | 60 | 3 | 2.5 | Light color, good whiteness of finished products, excellent strength and toughness, suitable for cast crafts. |
| FT-987 | Orthophthalic | 800-1000 | 5-8 | 60 | 65 | 3.5 | 2.5 | Light color, good whiteness of finished products, excellent strength and toughness, suitable for cast crafts. |
| FT-985 | Orthophthalic | 800-1000 | 5-8 | 55 | 60 | 3 | 2.5 | Light color, good whiteness of finished products, excellent strength and toughness, suitable for cast crafts. |
Get a Free Consultancy