| Name | Type | Viscometer(25℃) | Gel time(min) | HDT(℃) | Tensile strength(Mpa) | Tensile modulus(GPa) | Elongation at break(%) | Remarks |
|---|---|---|---|---|---|---|---|---|
| FT-201 | Orthophthalic | 400-500 | 10-15 | 75 | 68 | 120 | 3.5 | High mechanical strength, excellent fiberglass wet-out, temperature resistance. |
| FT-286 | Orthophthalic | 400-500 | 10-15 | 75 | 65 | 120 | 3.5 | High mechanical strength, excellent fiberglass wet-out, temperature resistance. |
| FT-287 | Orthophthalic | 400-500 | 10-15 | 65 | 70 | 100 | 4 | High mechanical strength, excellent fiberglass wet-out, temperature resistance. |
| FT-288 | Isophthalic | 400-500 | 10-15 | 65 | 70 | 100 | 4 | Food-grade liner resin, high heat resistance, high mechanical strength, relatively high elongation at break. |
| FT-289 | Isophthalic / Neopen | 150-250 | 10-20 | 105 | 75 | 3.5 | 3.8 | Pipe relining (CIPP) resin, pre-accelerated, thixotropic, good water and chemical resistance, capable of rapid curing at elevated temperatures. |
Get a Free Consultancy