| Name | Type | Viscometer(25℃) | Gel time(min) | HDT(℃) | Tensile strength(Mpa) | Tensile modulus(GPa) | Elongation at break(%) | Remarks |
|---|---|---|---|---|---|---|---|---|
| FT-191A | Orthophthalic | 300-500 | 10-20 | 70 | 60 | 3.4 | 2.0 | General-purpose resin, good wet-out, high mechanical strength. |
| FT-196 | Orthophthalic | 600-1000 | 9-20 | 75 | 75 | 3.5 | 2.8 | General-purpose resin, good wet-out, low shrinkage, high mechanical strength. |
| FT-199 | Isophthalic | 400-800 | 10-20 | 120 | 60 | 3.4 | 2.0 | High mechanical strength, heat resistance, good aging resistance. |
| FT-3301 | Propoxylated bisphen | 400-700 | 10-20 | 110 | 60 | 3.4 | 2.0 | Excellent resistance to inorganic acids, alkalis, salts, and high temperature. |
| FT-1102PT | Orthophthalic | 150-250 | 10-30 | 70 | 65 | 3.3 | 2.5 | Pre-accelerated, thixotropic resin, relatively high mechanical strength, suitable for cooling towers, boats, etc. |
| FT-1202 | Isophthalic / Neopen | 300-500 | 4-7 | 90 | 70 | 3.4 | 3.5 | Excellent toughness, water resistance, extremely low shrinkage, suitable for gel coat matrix. |
| FT-1203 | Isophthalic / Neopen | 800-1000 | 6-10 | 105 | 75 | 3.3 | 4.5 | Excellent toughness, water resistance, extremely low shrinkage, suitable for gel coat matrix. |
Get a Free Consultancy